Bengali Calendar 1432 Poush
প্রিন্ট ও ডাউনলোডPrint o download · সরাসরি PDF ডাউনলোড করুন
Shuvo diner nirghonto Poush 1432
| Nirghonto (নির্ঘন্ট) | Bengali Dates (বাংলা তারিখ) | English Date | Day |
|---|---|---|---|
| bibaho(বিবাহ) | |||
| atirikto bibaho(অতিরিক্ত বিবাহ) | |||
| gatraharidra(গাত্রহরিদ্রা) | |||
| atirikto gatraharidra(অতিরিক্ত গাত্রহরিদ্রা) | |||
| abyuŗhann(অব্যুঢ়ান্ন) | |||
| atirikto abyuŗhann(অতিরিক্ত অব্যুঢ়ান্ন) | |||
| diragomon(দ্বিরাগমন) | |||
| pungsobon(পুংসবন) | ৫ | 21 Dec 2025 | Sunday |
| simontonnoion(সীমন্তোন্নয়ন) | ৫,৭,১৬ | 21,23 Dec; 1 Jan 2026 | Sunday, Tuesday; Thursday |
| gorvodhan(গর্ভাধান) | ১৪,১৬,২৮ | 30 Dec; 1,13 Jan 2026 | Tuesday; Thursday, Tuesday |
| ponchamrit(পঞ্চামৃত) | |||
| sadhbhokkhon(সাধভক্ষণ) | ৮,৯,১৬ | 24,25 Dec; 1 Jan 2026 | Wednesday, Thursday; Thursday |
| namkoron(নামকরণ) | ৬,৮,৯,১৩,১৬,২০,২৪ | 22,24,25,29 Dec; 1,5,9 Jan | Monday, Wednesday, Thursday, Monday; Thursday, Monday, Friday |
| nishkromon(নিষ্ক্রমণ) | ৬,৮,১৩,১৬ | 22,24,29 Dec; 1 Jan | Monday, Wednesday, Monday; Thursday |
| onnoprashon(অন্নপ্রাশন) | ৬,৮,৯,১৩,১৬ | 22,24,25,29 Dec; 1 Jan | Monday, Wednesday, Thursday, Monday; Thursday |
| mukhyannaprashon(মুখ্যান্নপ্রাশন) | ৬,৮,৯,১৩,১৬ | 22,24,25,29 Dec; 1 Jan | Monday, Wednesday, Thursday, Monday; Thursday |
| churakoron(চূড়াকরণ) | |||
| karnobedh(কর্ণবেধ) | |||
| bidyarambho(বিদ্যারম্ভ) | |||
| diksha(দীক্ষা) | ৭,৯,১০,১২,১৭,২৯ | 23,25,26,28 Dec; 2,14 Jan | Tuesday, Thursday, Friday, Sunday; Friday, Wednesday |
| grihoarombho(গৃহারম্ভ) | |||
| grihoprobesh(গৃহপ্রবেশ) | |||
| debgrihoarombho(দেবগৃহারম্ভ) | |||
| debgrihoprobesh(দেবগৃহপ্রবেশ) | |||
| pungrotnodharon(পুংরত্নধারণ) | |||
| shongkhorotnodharon(শঙ্খরত্নধারণ) | |||
| jolashwayarombho(জলাশয়ারম্ভ) | |||
| jolashwayprotishtha(জলাশয়প্রতিষ্ঠা) | |||
| debtagothon(দেবতাগঠন) | |||
| debtaprotishtha(দেবতাপ্রতিষ্ঠা) | |||
| bishnuprotishtha(বিষ্ণুপ্রতিষ্ঠা) | |||
| shibprotishtha(শিবপ্রতিষ্ঠা) | |||
| brikkhoprotishtha(বৃক্ষপ্রতিষ্ঠা) | |||
| noukachalon(নৌকাচালন) | ৮,১০,১৩,২০,২৩ | 24,26,29 Dec; 5,8 Jan | Wednesday, Friday, Monday; Monday, Thursday |
| noukayatra(নৌকাযাত্রা) | ৮,১০,১৩,২০,২৩ | 24,26,29 Dec; 5,8 Jan | Wednesday, Friday, Monday; Monday, Thursday |
| kroibaanijjo(ক্রয়বাণিজ্য) | ৬,৮,১৩,২০,২৪,২৭ | 22,24,29 Dec; 5,9,12 Jan | Monday, Wednesday, Monday; Monday, Friday, Monday |
| bikroybaanijjo(বিক্রয়বাণিজ্য) | ১,৬,৯,১০,১৩,১৫,২০,২৩,২৪ | 17,22,25,26,29,31 Dec; 5,8,9 Jan | Wednesday, Monday, Thursday, Friday, Monday, Wednesday; Monday, Thursday, Friday |
| biponyaranto(বিপণ্যারন্ত) | ৬,১৩,১৬,২০,২৪,২৫,২৬ | 22,29 Dec; 1,5,9,10,11 Jan | Monday, Monday; Thursday, Monday, Friday, Saturday, Sunday |
| punnyah(পুণ্যাহ) | ১,৬,৮,৯,১৩,১৬,১৯,২০,২৪,২৬ | 17,22,24,25,29 Dec; 1,4,5,9,11 Jan | Wednesday, Monday, Wednesday, Thursday, Monday; Thursday, Sunday, Monday, Friday, Sunday |
| grahopuja(গ্রহপূজা) | ৬,৮,৯,১৩,১৬ | 22,24,25,29 Dec; 1 Jan | Monday, Wednesday, Thursday, Monday; Thursday |
| shanti swastyayon(শান্তি স্বস্ত্যয়ন) | ৬,৮,৯,১৩,১৬,১৯,২০,২২,২৪,২৬ | 22,24,25,29 Dec; 1,4,5,7,9,11 Jan | Monday, Wednesday, Thursday, Monday; Thursday, Sunday, Monday, Wednesday, Friday, Sunday |
| holprobaho(হলপ্রবাহ) | ১,৬,৮,৯,১৩,১৬,২০,২২,২৪,২৭ | 17,22,24,25,29 Dec; 1,5,7,9,12 Jan | Wednesday, Monday, Wednesday, Thursday, Monday; Thursday, Monday, Wednesday, Friday, Monday |
| bijbopon(বীজবপন) | ১,৬,৮,৯,১৩,১৬,২০,২২,২৪,২৭ | 17,22,24,25,29 Dec; 1,5,7,9,12 Jan | Wednesday, Monday, Wednesday, Thursday, Monday; Thursday, Monday, Wednesday, Friday, Monday |
| brikkhadiropon(বৃক্ষাদিরোপণ) | ১,৬,৯,১৩,১৬,২০,২৩,২৪ | 17,22,25,29 Dec; 1,5,8,9 Jan | Wednesday, Monday, Thursday, Monday; Thursday, Monday, Thursday, Friday |
| dhanyoropon(ধান্যরোপণ) | |||
| dhanyochchhedon(ধান্যচ্ছেদন) | ১,৬,৮,৯,১৩,১৬,২০,২৩,২৪,২৭ | 17,22,24,25,29 Dec; 1,5,8,9,12 Jan | Wednesday, Monday, Wednesday, Thursday, Monday; Thursday, Monday, Thursday, Friday, Monday |
| dhanyosthapon(ধান্যস্থাপন) | ৬,৮,৯,১৩,১৬,২০,২৪,২৭ | 22,24,25,29 Dec; 1,5,9,12 Jan | Monday, Wednesday, Thursday, Monday; Thursday, Monday, Friday, Monday |
| bijshongroho(বীজসংগ্রহ) | |||
| kumarinashikabedh(কুমারীনাসিকাবেধ) | |||
| gobikroyadi(গোবিক্রয়াদি) | ১,৬,১০,১৩,১৫,২৩,২৪ | 17,22,26,29,31 Dec; 8,9 Jan | Wednesday, Monday, Friday, Monday, Wednesday; Thursday, Friday |
| karkhanaranto(কারখানারন্ত) | ৬,৮,৯,১৩,১৬,২০,২৪,২৭ | 22,24,25,29 Dec; 1,5,9,12 Jan | Monday, Wednesday, Thursday, Monday; Thursday, Monday, Friday, Monday |
| bhumikroybikroy(ভূমিক্রয়বিক্রয়) | ১০,২৩ | 26 Dec; 8 Jan | Friday; Thursday |
| bahan kroy o bikroy ebong computer nirman o chalon(বাহন ক্রয় ও বিক্রয় এবং কমপিউটার নির্মাণ ও চালন) | ৮,৯,১৩,১৬,২০,২৭ | 24,25,29 Dec; 1,5,12 Jan | Wednesday, Thursday, Monday; Thursday, Monday, Monday |
| srisri lakshmi puja(শ্রীশ্রীলক্ষ্মী পূজা) | ১,১৬ | 17 Dec; 1 Jan | Wednesday; Thursday |
| paloniya shoshti(পালনীয়া ষষ্ঠী) | ১০ | 26 Dec | Friday |
Holiday and festivals Poush 1432
| Bengali Date | Festival/Holiday | English Date | Day |
|---|---|---|---|
| 28 Poush 1432 | sotila Ekadashi | 13 January 2026 | Sun |
| 14 Poush 1432 | Pausha Putrada Ekadashi | 30 December 2025 | Tue |
| 14 Poush 1432 | Vaishnava Pausha Putrada Ekadashi | 30 December 2025 | Tue |
| 3 Poush 1432 | Krishna Amavasya | 19 December 2025 | Fri |
| 17 Poush 1432 | Shukla Purnima | 2 January 2026 | Fri |
| 9 Poush 1432 | Christmas Day | 25 December 2025 | Thu |
| 11 Poush 1432 | Guru Govind Singh Jayanti | 27 December 2025 | Sat |
| 16 Poush 1432 | New Year's Day | 1 January 2026 | Thu |
| 27 Poush 1432 | Vivekananda Jayanti (Youth Day) | 12 January 2026 | Mon |
| 29 Poush 1432 | Makar Sankranti | 14 January 2026 | Wed |
Timings for Amavasya, Ekadashi, and Purnima
- Saphala Ekadashi
- Start: 27 Agrahayan 1432 | 12 Dec 2025 | 8:53 PM
- End: 28 Agrahayan 1432 | 13 Dec 2025 | 10:29 PM
- sotila Ekadashi
- Start: 28 Poush 1432 | 13 Dec 2025 | 4:15 PM
- End: 29 Poush 1432 | 14 Dec 2025 | 6:24 PM
- Krishna Amavasya
- Start: 2 Poush 1432 | 18 Dec 2025 | 4:43 AM
- End: 4 Poush 1432 | 20 Dec 2025 | 6:45 AM
- Shukla Purnima
- Start: 17 Poush 1432 | 2 Jan 2026 | 6:23 PM
- End: 18 Poush 1432 | 3 Jan 2026 | 4:16 PM
About Bengali Calendar Now
Clear Bengali dates and observances with transparent sources and methods.
What we do
- Show the Bengali date for each Gregorian day with a simple tithi label.
- Source verification: 1433 observances will be checked against the Panjika PDF when it is provided.
- Offer monthly pages, a yearly view and quick tables that load fast.
Source status: The 1433 tables are awaiting verification against the Panjika PDF when it is provided.
Our approach
- Source verification: 1433 observances will be checked against the Panjika PDF when it is provided.
- Calculations - We compute the daily Bengali date and an approximate tithi label for the grid. Full details are in the Methodology page.
- Time zone - We use India Standard Time. No DST.
Editorial and sourcing policy
- We review the Panjika each year and refresh the site data.
- If other sources differ, we note the difference when it helps users and follow the Panjika.
- Regional practice can vary. The current build targets India.
Corrections and updates
If you find a mistake, email Coinsmudra@gmail.com with the date and a Panjika reference if possible. We verify and correct confirmed issues. Important fixes are logged on the Methodology page.
Advertising and independence
We use ads to fund hosting and updates. Ads do not influence observance dates or content. Editorial choices are independent.
Limitations
- The tithi label in each cell is a mean cycle approximation. It is for context.
- Official Ekadashi, Amavasya and Purnima observances are shown as per the Panjika.
- Near month boundaries some almanacs can differ. We keep the Panjika result.
Contact
Questions or feedback: Coinsmudra@gmail.com